Cost and times of pay and display parking
Always check the relevant ticket machine and signs to ensure you pay the correct price as there may be variations in these areas. Time plates stating hours of restriction and maximum stay times will also show an arrow pointing to what ticket machine vouchers should be bought from or what RingGo zone number should be used.
There are no charges payable on parking holidays.
See our parking bay locations map for details on where you can park.
Streets | Prices from June 2023 | Hours of Operation |
---|---|---|
George St, St Andrew Sq, Charlotte Sq, Queen St, Market St & St Giles St | £6.70 per hour | Monday to Saturday 8.30am to 6.30pm and Sunday 12.30pm to 6.30pm |
Stafford St and Melville St area, Morrison St to Shandwick Pl & Old Town (inc East Market St) | £5.90 per hour | Monday to Saturday 8.30am to 6.30pm and Sunday 12.30pm to 6.30pm |
West End (Palmerston Pl area), Moray Pl, South Side (Clerk St area), Tollcross, Fountainbridge & Heriot Row | £4.90 per hour | Monday to Saturday 8.30am to 6.30pm and Sunday 12.30pm to 6.30pm |
New Town, Northumberland St to St Stephen St & Royal Cres | £4.40 per hour | Monday to Friday 8.30am to 5.30pm |
Bruntsfield, Sciennes, St Leonard's, Dumbiedykes, Stockbridge & Dean | £3.40 per hour | Monday to Friday 8.30am to 5.30pm |
Extended Controlled Parking Zones (N1-N8 & S1-S4) | £3.10 per hour | Monday to Friday 8.30am to 5.30pm |
South Queensferry | £1.10 per hour | Monday to Saturday 9.00am to 5.30pm |
Public parking in Edinburgh by zones
Please check the relevant ticket machine as described above to ensure you pay the correct price as there may be variations in price and maximum stay times in each area. Parking zones are indicated on street by large zone entry signs that denote the zone number and times that parking is restricted.
Area | Zone | Hours |
---|---|---|
Central | 1, 1A, 2, 3, 4 | Monday to Saturday 8.30am to 6.30pm and Sunday 12.30pm to 6.30pm |
Peripheral | 5, 5A, 6, 7, 8 | Monday to Friday 8.30am to 5.30pm |
Extended | N1 - N8 and S1 - S4 | Monday to Friday 8.30am to 5.30pm |
Main Roads | Main Traffic Routes |
Monday to Friday 9.15am to 4.30pm Saturday 8am to 6.30pm |
South Queensferry | South Queensferry | Monday to Saturday 9am to 5.30pm |