Recently completed orders
This page contains details of Orders that have recently completed the legal process. These details are provided for information only, and it is no longer possible to comment or object to these Orders.
Having now been “made”, these Orders should now be implemented on-street. Implementation work may take place after the effective date shown.
Please note that some of our downloads might not be accessible. Email us if you need help trafficorders@edinburgh.gov.uk.
| Order number | Location | Effect | End date | View details |
|---|---|---|---|---|
| TRO/21/33 | Telford Road Area | Introduction and amendment of waiting and loading restrictions, and removal of a disabled persons parking place | 13 March 2026 | View TRO/21/33 |
| TRO/24/29 | Various Roads | Introduction and amendment of disabled persons parking places | 20 March 2026 | View TRO/24/29 |
| RSO/22/13 | Fountainbridge Area | Redetermination of means of exercise of public right of passage | 27 March 2026 | View RSO/22/13 |
| TRO/24/27 | Various Roads | Introduce one-way exemptions for pedal cycles | 27 March 2026 | View TRO/24/27 |
| CO/25/31 | Various Roads |
Consolidate the parking restrictions in the written Order TRO/21/26B into the map based Order |
27 March 2026 | |
| TRO/24/01 | Various Roads | Amendments to controlled parking zone and zones B1 and B7 | 3 April 2026 | View TRO/24/01 |
| TRO/22/23 | Fountainbridge Area | Introduction of waiting restrictions and loading prohibitions | 14 April 2026 | View TRO/22/23 |
| TRO/25/02 | Various Roads | Removal of disabled bays | 21 April 2026 | View TRO/25/02 |
| TRO/25/21 | Ocean Drive |
Introduction of permit eligibility for residents |
28 April 2026 | View TRO/25/21 |
| CO/26/01 | East Area | Consolidation of TRO/21/28B | 28 April 2026 | View CO/26/01 |
| ETRO/25/23 | Lawnmarket Area | Introduce an experimental Order | 22 August 2026 | View ETEO/25/23 |