Current temporary orders (TTROs)
The listed orders may relate to
- ongoing works on the road
- events
- emergency situations
where the Council has decided that temporary measures are required to manage how the road is used.
Covid-19 temporary traffic restriction orders (TTROs)
Below you will find all TTROs that have been introduced to help the public maintain social distancing when walking, cycling or wheeling.
The reason for the following TTROs is to assist social distancing.
The contact for these TTROs is
Order number | Location | Effect | Start date | End date | View order |
---|---|---|---|---|---|
TEMP/20/93 | Braid Road | Road closures and loading prohibitions | 22 May 2020 | 21 November 2021 | Download TEMP/20/93 |
TEMP/20/94 | Links Gardens | Road closures and loading prohibitions | 22 May 2020 | 21 November 2021 | Download TEMP/20/94 |
TEMP/20/98 | Braidburn Terrace and Greenbank Place | One-way restriction, loading prohibitions and banned turn | 22 May 2020 | 21 November 2021 | Download TEMP/20/98 |
TEMP/20/104 | Warriston Road | Road closures and loading prohibitions | 20 June 2020 | 19 December 2021 | Download TEMP/20/104 |
TEMP/20/105a | Stanley Street & Hope Lane | Road closures and loading prohibitions | 4 December 2020 | 19 December 2021 | Download TEMP/20/105a |
TEMP/20/108 | Crewe Road South | Loading prohibition | 25 June 2020 | 24 December 2021 | Download TEMP/20/108 |
TEMP/20/109 | Old Dalkieth Road | Loading prohibition | 25 June 2020 | 24 December 2021 | Download TEMP/20/109 |
TEMP/20/111 | Magdalene Drive and Magdalene Gardens (Brunstane primary school) | 24 hour waiting restrictions and loading prohibitons | 4 December 2020 | 19 November 2021 | Download TEMP/20/111 |
TEMP/20/123 | Forrest Road and George IV Bridge | Waiting, loading and unloading prohibitions | 30 July 2020 | 29 January 2022 | Download TEMP/20/123 |
TEMP/20/125 | Victoria Street, West Bow and Grassmarket | Prohibition of motor vehicles, loading prohibitions and waiting restrictions | 13 November 2020 | 13 May 2022 | Download TEMP/20/125 |
TEMP/20/127 | Cockburn Street, Market Street and High Street | Prohibition of Motor Vehicles, loading prohibitons, waiting restrictions and one-way restriction | 23 October 2020 | 22 April 2022 | Download TEMP/20/127 |
TEMP/20/129 | Princes Street, Wacerley Bridge, St Andrew Square, South St David Street, and Meuse Lane | Road closures, bus lanes, waiting, loading and unloading prohibitions | 2 October 2020 | 1 April 2022 | Download TEMP/20/129 |
TEMP/20/132a | Bruntsfield Place and Gillespie Place | Waiting, loading and unloading prohibitions | 27 November 2020 | 6 May 2022 | Download TEMP/20/132a |
TEMP/20/133a | Morningside Road | Waiting, loading and unloading prohibitions | 6 November 2020 | 6 May 2022 | Download TEMP/20/133a |
TEMP/20/135 | Ferry Road | Loading prohibitions and waiting restrictions (except coaches) | 10 October 2020 | 9 April 2022 | Download TEMP/20/135 |
TEMP/20/139 | Calton Road | Loading prohibition and suspension of parking places | 28 December 2020 | 27 June 2022 | Download TEMP/20/139 |
TEMP/20/140 | Canaan Lane | Prohibition of motor vehicle | 16 October 2020 | 13 April 2022 | Download TEMP/20/140 |
TEMP/20/141a | Featherhall Road, Oswald Terrace and Manse Street | Prohibition of motor vehicle | 16 October 2020 | 13 April 2022 | |
TEMP/20/142a | Montpelier and Bruntsfield Avenue | Prohibition of motor vehicle | 16 October 2020 | 13 April 2022 | Download TEMP/20/142a |
TEMP/20/143a | Sighthill Loan | Prohibition of motor vehicle | 16 October 2020 | 13 April 2022 | Download TEMP/20/143a |
TEMP/20/144 | George IV Bridge | Waiting, loading and unloading prohibitions | 20 September 2020 | 19 March 2021 | Download TEMP/20/144 |
TEMP/20/146 | Tollcross Area | Waiting, loading and unloading prohibitions | 6 November 2020 | 6 May 2022 | Download TEMP/20/146 |
TEMP/20/147 | Gorgie Road | Waiting, loading and unloading prohibition | 23 October 2020 | 22 April 2022 | Download TEMP/20/147 |
TEMP/20/148 | Dalry Road | Bus lane supension, waiting, loading and unloading prohibition | 6 November 2020 | 6 May 2022 | Download TEMP/20/148 |
TEMP/20/150 | St John's Road | waiting, loading and unloading prohibitions | 20 November 2020 | 19 May 2022 | Download TEMP/20/150 |
TEMP/20/151 | Great Junction Street | Waiting, loading and unloading prohibitions | 30 September 2020 | 29 March 2022 | Download TEMP/20/151 |
TEMP/20/153 | Portobello High Street | Waiting, loading and unloading prohibitions | 25 September 2020 | 24 March 2022 | Download TEMP/20/153 |
TEMP/20/162 | Ferry Road, Pennywell Road, Muirhouse Parkway and Silverknowes Parkway | Waiting, loading and unloading prohibitions | 6 October 2020 | 5 April 2022 | Download TEMP/20/162 |
TEMP/20/163 | Roxburgh Place and West Adam Street | Road closure, waiting, loading and unloading prohibitions | 1 October 2020 | 31 March 2022 | Download TEMP/20/163 |
TEMP/20/165 | Crichton Street, George Square and Meadow Lane | One-way restrictions, road closures and waiting, loading and unloading prohibitions | 1 October 2020 | 31 March 2022 | Download TEMP/20/165 |
TEMP/20/168 | King's Place and King's Road | Prohibition of motor vehicles, loading prohibitions and waiting restrictions | 29 January 2021 | 6 June 2022 | Download TEMP/20/168 |
TEMP/20/171 | Hope Lane (Portobello high school) | Waiting, loading and unloading prohibitions | 20 November 2020 | 19 November 2021 | Download TEMP/20/171 |
TEMP/20/172 | Arboretum Place | Waiting restriction, loading and unloading prohibition | 27 November 2020 | 26 May 2022 | Download TEMP/20/172 |
TEMP/20/173 | Burgess Road (Queensferry primary school) | Waiting restrictions between 8am to 4pm, loading and unloading prohibitons | 20 November 2020 | 19 November 2021 | Download TEMP/20/173 |
TEMP/20/174 | Bo’ness Road (Echline primary school) | Waiting restrictions between 8am to 4pm, loading and unloading prohibitons | 20 November 2020 | 19 November 2021 | Download TEMP/20/174 |
TEMP/20/175 | Lorne Street (Lorne primary school) | Waiting, loading and unloading prohibitions | 20 November 2020 | 19 November 2021 | Download TEMP/20/175 |
TEMP/20/176 | Corbiehill Road (Davidson's Mains primary school) | Waiting restrictions between 8am to 4pm, loading and unloading prohibitons | 20 November 2020 | 19 November 2021 | Download TEMP/20/176 |
TEMP/20/177 | Prestonfield Road (Prestonfield primary school) | Waiting, loading and unloading prohibitions | 20 November 2020 | 19 November 2021 | Download TEMP/20/177 |
TEMP/20/178 | Loganlea Drive (Craigentinny primary school) | Waiting, loading and unloading prohibitions | 20 November 2020 | 19 November 2021 | Download TEMP/20/178 |
TEMP/20/179 | Sighthill Gardens, Sighthill Park, Sighthill Grove, Sighthill Drive, Sighthill Avenue, Sighthill Park and Parkhead View (Murrayburn primary school) | Waiting, loading and unloading prohibitions | 20 November 2020 | 19 November 2021 | Download TEMP/20/179 |
TEMP/20/180 | Seafield Street | Waiting, loading and unloading prohibitions | 20 November 2020 | 19 May 2022 | Download TEMP/20/180 |
TEMP/20/181 | Buccleuch Street Area | Waiting, loading and unloading prohibitions | 20 November 2020 | 19 May 2022 | Download TEMP/20/181 |
TEMP/20/194 | Duddingston Road | Waiting at all times, loading and unloading between the hours of 7:30 to 9:30 and 16:00 to 18:30 | 18 December 2020 | 17 May 2022 | Download TEMP/20/194 |
TEMP/20/196 | Gilmerton Road | Loading prohibitions | 7 December 2020 | 6 June 2022 | Download TEMP/20/196 |
TEMP/20/199 | Stockbridge Area | Loading prohibitions | 11 January 2021 | 10 July 2022 | Download TEMP/20/199 |
TEMP/20/205 | Hope Lane and Christian Grove | Waiting restrictions | 17 December 2020 | 16 June 2022 | Download TEMP/20/205 |
TEMP/20/207 | Causewayside Area No.3 | Waiting, loading and unloading prohibitions | 23 December 2020 | 17 May 2022 | Download TEMP/20/207 |
TEMP/20/208 | Tylers Acre Avenue and Lampacre Road (Carrick Knowe Primary School) | Prohibition of motor vehicle | 19 December 2020 | 18 June 2022 | Download TEMP/20/208 |
TEMP/20/209 | Ivanhoe Crescent and Woodstock Place (St John Vianney RC Primary School) | Prohibition of motor vehicle | 19 December 2020 | 18 June 2022 | Download TEMP/20/209 |
TEMP/21/06 | Cammo Walk and Cammo Road | Prohibition of Motor Vehicles except pedal cycles and 24 hr waiting restrictions | 15 January 2021 | 14 July 2022 | Download TEMP/21/06 |
TEMP/21/11 | Silverknowes Road | Bus lane (buses & cycles only) and 24 hr loading prohibition | 18 January 2021 | 17 July 2022 | Download TEMP/21/11 |
TEMP/21/16 | Craigmillar Park, Mayfield Gardens and Minto Street | Waiting and loading restrictions | 24 January 2021 | 23 Juy 2022 | Download TEMP/21/16 |
TEMP/21/23 | A1 Area, Edinburgh | Waiting restirctions at all times and loading /unloading prohibitions at all times | 29 January 2021 | 3 July 2022 | Download TEMP/21/23 |
Other TTROS
Below you will find all TTROs relating to road works, events etc.
Order number | Location | Effect | Reason | Start date | End date | View order | Contact |
---|---|---|---|---|---|---|---|
TEMP/20/80 | Gilmerton Station Road | Speed limit | Safe vehicle access / egress to the new housing development | 3 April 2020 | 18 September 2021 | Download TEMP/20/80 | [email protected] |
TEMP/20/82 | Lang Loan | Speed limit | Safe vehicle access / egress to the new housing development | 3 April 2020 | 18 September 2021 | Download TEMP/20/82 | [email protected] |
TEMP/20/83 | Lasswade Road | Speed limit | Safe vehicle access / egress to the new housing development | 3 April 2020 | 18 September 2021 | Download TEMP/20/83 | [email protected] |
TEMP/20/110 | Simon Square and Howden Street | Loading prohibition and suspension of residents and disabled persons bays | Building works | 13 July 2020 | 13 July 2021 | Download TEMP/20/110 | [email protected] |
TEMP/20/117 | Castle Terrace | Loading prohibition | Farmers market | 8 August 2020 | 5 February 2022 | Download TEMP/20/117 | [email protected] |
TEMP/20/130 | Cowgate | Road closure and loading prohibition | Hotel construction works | 24 August 2020 | 28 January 2022 | Download TEMP/20/130 | [email protected] |
TEMP/20/157 | Grassmarket | Waiting and loading prohibitions | Removal of weekend market | 19 September 2020 | 12 March 2022 | Dowmload TEMP/20/157 | [email protected] |
TEMP/20/167 | Various roads | Loading prohibitions | Snow zones | 1 November 2020 | 1 May 2021 | Download TEMP/20/167 | |
TEMP/20/169 | Anderson's Close | Road closure | Building works | 8 October 2020 | 1 April 2021 | Download TEMP/20/169 | [email protected] |
TEMP/20/182 | Simon Square | Road closure | Safe execution of crane operations | 16 November 2020 | 31 March 2021 | Download TEMP/20/182 | [email protected] |
TEMP/20/189 | Cluny Gardens Area | Road closures, loading prohibitions and supension of various parking bays | Scottish gas works | 7 December 2020 | 12 March 2021 | Download TEMP/20/189 | [email protected] |
TEMP/20/197 | Turnhouse Road, Craigs Road and Meadowfield Road (West Craigs Development) | Loading prohibitions, road closures, 30mph speed limit and speed reduction from national speed limit | drainage works and new road construction | 14 December 2020 | 27 March 2022 | Download TEMP/20/197 | [email protected] |
TEMP/20/201 | St Leonard's Street Area | Road closure, loading prohibition and suspension of various bays | Gas main replacement works | 5 January 2021 | 26 February 2021 | Download TEMP/20/201 | [email protected] |
TEMP/20/203 | Grange Road Area | Road closures, loading prohibitions and suspension of various bays | Carriageway resurfacing | 11 January 2021 | 4 April 2021 | Download TEMP/20/203 | [email protected] |
TEMP/20/204 | Burdiehouse Area | Road closures, loading prohibitions and suspension of various bays | The safe installation of CityFibre ducting | 4 January 2021 | 30 April 2021 | Download TEMP/20/204 | [email protected] |
TEMP/21/01 | Various roads in South-West Area | Road closures, loading prohibitions and suspension of various bays | Carriageway resurfacing work | 8 February 2021 | 31 May 2021 | Download TEMP/21/01 | [email protected] |
TEMP/21/02 | Albion Road and Hawkhill Avenue | Road closures, loading prohibitions and suspension of various bays | Carriageway resurfacing work | 8 February 2021 | 31 May 2021 | Download TEMP/21/02 | [email protected] |
TEMP/21/03 | Various roads in North-West Area | Road closures, loading prohibitions and suspension of various bays | Carriageway resurfacing work | 8 February 2021 | 31 May 2021 | Download TEMP/21/03 | [email protected] |
TEMP/21/04 | Various roads in South-East Area | Road closures, loading prohibitions and suspension of various bays | Carriageway resurfacing work | 8 February 2021 | 31 May 2021 | Download TEMP/21/04 | [email protected] |
TEMP/21/05 | Bankhead Drive | Road closure | Carriageway resurfacing work | 8 February 2021 | 4 April 2021 | Download TEMP/21/05 | [email protected] |
TEMP/21/07 | Slateford/Polwarth Area | Road closures, loading prohibitions and suspension of various bays | Gas main works | 15 January 2021 | 7 May 2021 | Download TEMP/21/07 | [email protected] |
TEMP/21/08 | Bruntsfield Place | Road closure and loading prohibitions | Excavation works | 25 January 2021 | 26 February 2021 | Download TEMP/21/08 | [email protected] |
TEMP/21/09 | Taylor Gardens Area | Road closures, loading prohibitions and suspension of various bays | Installation of a new fibre optic network | 8 February 2021 | 28 May 2021 | Download TEMP/21/09 | [email protected] |
TEMP/21/12 | Various Roads South East Area | Road closures and loading prohibitions | The safe installation of City Fibre ducts | 18 January 2021 | 28 May 2021 | Download TEMP/21/12 | |
TEMP/21/13 | Gracemount Square | Road closure | Installation of new water and sewer connection | 1 February 2021 | 1 March 2021 | Download TEMP/21/13 | [email protected] |
TEMP/21/14 | Oxgangs Green | Waiting and loading prohibitions | Entrance to building site | 25 January 2021 | 24 July 2022 | Download TEMP/21/14 | [email protected] |
TEMP/21/15 | Moredunvale Road | One-Way | Cycle and walking route improvements | 1 February 2021 | 26 February 2021 | Download TEMP/21/15 | [email protected] |
TEMP/21/18 | Downfield Place and Dalry Road | Loading prohibitions and suspension of bays | Bridge maintenance | 8 February 2021 | 1 March 2021 | Download TEMP/21/18 | [email protected] |
TEMP/21/17 | Baberton Golf Club (access road) | Loading prohibition only | Installation of Scottish Power cable | 22 February 2021 | 21 March 2021 | Download TEMP/21/17 | [email protected] |
TEMP/21/19 | Dundas Street Area | Road closure, loading prohibitions and suspension of bays | Footway improvements | 1 February 2021 | 11 April 2021 | Download TEMP/21/19 | [email protected] |
TEMP/21/24 | Craigleith Road | Loading prohibition only | Scottish Power connection works | 22 February 2021 | 21 March 2021 | Download TEMP/21/24 | [email protected] |
TEMP/21/25 | Gilmore Place | Loading prohibition and suspension of bays | Building redevelopment | 12 February 2021 | 11 August 2022 | Download TEMP/21/25 | [email protected] |
TEMP/21/28 | Ravenscroft Area | Loading prohibitions, road closures, suspension of bays and footway closure | Installation of City Fibre ducts | 19 February 2021 | 31 May 2021 | Download TEMP/21/28 | [email protected] |