Planning Decisions Weekly List

You can view all of the planning applications that were decided in Edinburgh within a specific week:

 

6 May 2008 pdf (241kb)
28 April 2008 pdf (200kb)
22 April 2008 pdf (231kb)
14 April 2008 pdf (227kb)

7 April 2008 pdf (261kb)

31st March 2008 pdf (184kd)
25th March 2008 pdf (183kb)
17 March 2008 pdf (329 kb)
17 March 2008 word (255kb)
10 March 2008 pdf (255kb)
3 Mar 2008 pdf (181kb)
25 Feb 2008 pdf (221kb)
18th February 2008 pdf (234kb)
11th February 2008 pdf (272kb)
4th February 2008 pdf (219kb)
28th January 2008 pdf (229kb)
21st January 2008 pdf (268kb)
14th January 2008 pdf (238kb)
7th January 2008 pdf (110kb)
17th December 2007 pdf (269kb)
10th December 2007 pdf (207kb)
3rd December 2007 pdf (176kb)
26th November 2007 pdf (226kb)
19th November 2007 pdf (236kb)


Contacts
Name: Planning and Strategy
Address: Waverley Court, 4 East Market Street, Edinburgh EH8 8BG
Tel: 0131 529 3571
Fax: 0131 529 6206