Trading Standards performance and feedback
Our performance
- Page 1 of 8
- Next page
Statutory Performance Indicators (SPIs) are defined and collated by Audit Scotland on an annual basis, and provide comparative data across the 32 local authorities in Scotland . Full details may be found on the Audit Scotland website.
The 'consumer' part of the SPI asks what percentage of the complaints received by us are 'completed within 14 days of receipt'.
The 'business' part of the SPI asks what percentage of the business advice requests received by us are 'dealt with within 14 days of receipt'.
The table below shows our bimonthly performance against targets set by the Senior Management Team.
| Target | Apr/May 2009 | Jun/Jul 2009 | Aug/Sep 2009 | Oct/Nov 2009 | Dec/Jan 2010 | Feb/Mar 2010 | |
| Consumer (%) | 80% | 83 | 80 | 80 | 81 | 80 | 81 |
| Business (%) | 90% | 97 | 94 | 84 | 89 | 94 | 92 |
| Target | Apr/May 2010 | Jun/Jul 2010 | Aug/Sep 2010 | Oct/Nov 2010 | Dec/Jan 2011 | Feb/Mar 2011 | |
| Consumer (%) | 82% | 83 | 82 | 83 | 83 | 86 | 89 |
| Business (%) | 94% | 97 | 89 | 95 | 89 | 100 | 97 |
| Target | Apr/May 2011 | Jun/Jul 2011 | Aug/Sep 2011 | Oct/Nov 2011 | Dec/Jan 2012 | Feb/Mar 2012 | |
| Consumer (%) | 84% | 90 | 94 | 94 | 92 | 90 | |
| Business (%) | 95% | 99 | 99 | 100 | 99 | 100 |
- Forward this page
- Print this page
- Comment on this page
