Allotments
West Mains
| Name | West Mains |
|---|---|
| Address | Blackford Avenue |
| Postcode | EH9 |
| Telephone | 0131 311 7072 |
| allotments@edinburgh.gov.uk | |
| Total plots | 83 |
| Vacant plots | 0 |
| Waiting time | 8 years |
| Facilities | Toilets Water Secure storage |
| Location |
| Name | West Mains |
|---|---|
| Address | Blackford Avenue |
| Postcode | EH9 |
| Telephone | 0131 311 7072 |
| allotments@edinburgh.gov.uk | |
| Total plots | 83 |
| Vacant plots | 0 |
| Waiting time | 8 years |
| Facilities | Toilets Water Secure storage |
| Location |