|
Unemployment in Partnership Priority Areas |
|||||
| Percentage Rates | Number | Number | |||
| Male | Female | Total | Dec 1997 | Dec 1996 | |
| North Edinburgh PPA | 11.0 | 4.0 | 8.0 | 767 | 1,071 |
| South Edinburgh PPA | 12.0 | 3.0 | 8.0 | 852 | 1,145 |
| Craigmillar PPA | 13.5 | 5.5 | 11.0 | 525 | 610 |
| Wester Hailes PPA | 18.5 | 6.5 | 13.0 | 656 | 888 |
| Edinburgh | 6.5 | 2.1 | 4.5 | 10,322 | 14,498 |
Notes: North Edinburgh comprises Muirhouse/Pilton/Granton wards. South Edinburgh comprises Kaimes/Inch/Gilmerton/Prestonfield wards. Craigmillar comprises Craigmillar/Niddrie wards. Wester Hailes comprises North Hailes/South Hailes wards. |
|||||
Source: Based on data supplied by Office for National Statistics. |
|||||
|
Unemployment Rates 1996-1997 |
|||||
![]() |
|||||
|
Unemployment Comparisons- December 1997 |
|||||
| Number | % Rate | ||||
| Male | Female | Total | Dec.97 | Dec.96 | |
| Edinburgh TTWA | 8,093 | 2,229 | 10,322 | 3.6 | 4.9 |
| Scotland | 108,806 | 30,240 | 139,046 | 5.7 | 7.3 |
| United Kingdom | 1,071,000 | 320,400 | 1,391,400 | 5.0 | 6.7 |
Note: Edinburgh figures are for the Travel to Work area. |
|||||
| Source: Office for National Statistics. | |||||