|
Highest SCE Qualification of Leavers from School in Edinburgh |
||
| Highest SCE Qualifications | Academic Year | 1985/86 (%) |
1995/96 (%) |
| None | 23 | 6 |
| Standard Grade 4-7 | 10 | 13 |
| 1 or 2 Standard Grades at 1-3 | 13 | 13 |
| 3 or 4 Standard Grades at 1-3 | 8 | 8 |
| 5 or more Standard grades at 1-3 | 7 | 8 |
| 1 or 2 Higher Grades at A-C | 12 | 13 |
| 3 or 4 Higher Grades at A-C | 12 | 14 |
| 5 or more Higher Grades at A-C | 15 | 25 |
| Total Leavers (100%) | 6,406 | 4,261 |
| Source: The Scottish Office Educaiotn and Industry Department | ||
| Edinburgh School Leaver Destinations 1991 and 1996 |
|||
| % 1991 | % 1996 | % change 1991-96 |
|
| Employment | 36 | 31 | -14 |
| Skillseekers* | 19 | 17 | -11 |
| Further Education** | 13 | 18 | 38 |
| Higher Education*** | 15 | 25 | 67 |
| Unemployment | 8 | 4 | -50 |
| Unavailable/unknown | 9 | 5 | -44 |
| Notes: | |||
| * Skillseekers in 1996: equivalent to Youth Training Schemes in 1991 | |||
| ** Further Education: following a full-time programme at a College of Further Education. However, the majority of Skillseekers trainees and many employees are also engaged in part-time Further Education. It is estimated that in excess of 50 % of all school leavers were following some form of Further Education. | |||
| *** Higher Education: following an advanced course at a University or College. | |||
| Source: Career Development Edinburgh and Lothians | |||
| Higher Qualifications |
|||
| Percentage of adult residents with the following higher qualifications: | |||
| Edinburgh | Scotland | ||
| a | Diploma | 8.5 | 7.2 |
| b | Degree | 12.2 | 6.0 |
| c | Higher Degree | 2.0 | 0.8 |
| a or b or c | 19.9 | 12.2 | |
Percentage of adult residents with higher qualifications, including all professional and vocational qualifications: |
|||
| *Edinburgh | 22.6 | ||
| Scotland | 14.0 | ||
| Great Britain | 13.5 | ||
| * Edinburgh scores higher than any other major British city. | |||
| Source: 1991 Census of Population | |||