|
Population Change |
(City Area 26,113 hectares, 100 sq miles) | ||
| Edinburgh | Lothian | Scotland | |
| 1996 | 448,850 | 767,800 | 5,128,000 |
| 1993 | 441,620 | 753,900 | 5,120,200 |
| 1990 | 434,520 | 749,600 | 5,102,400 |
| 1980 | 452,806 | 748,603 | 5,153,300 |
Notes: 1996 figure is for the City of Edinburgh Council area (same as previous Edinburgh District). 1996 figure for Lothian is for Lothian Health area (same as previous Lothian Region). Data relates to June of each year. Students are included at term-time address. Source: General Register Office (Scotland) - Mid Year Estimates of Population. |
|||
Population by Age - 1996 |
|||||
| Edinburgh | Scotland | ||||
| Age Group | Total | % | Males | Females | % |
| 0-4 | 25,637 | 5.7 | 13,128 | 12,509 | 6.1 |
| 5-14 | 47,525 | 10.6 | 24,155 | 23,370 | 12.6 |
| 15-24 | 64,417 | 14.4 | 32,417 | 32,000 | 13.0 |
| 25-34 | 85,057 | 19.0 | 43,699 | 41,358 | 16.0 |
| 35-44 | 63,485 | 14.1 | 31,976 | 31,509 | 14.2 |
| 45-64 | 93,467 | 20.8 | 44,886 | 48,581 | 22.9 |
| 65+ | 69,262 | 15.4 | 26,469 | 42,793 | 15.2 |
| Total | 448,850 | 100.0 | 216,730 | 232,120 | 100.0 |
Source: General Register Office (Scotland) - Mid Year Estimates 1996 |
|||||
Population Projections (1996 based) |
|||||
| Edinburgh | Scotland | ||||
| Age Group | 2001 | 2006 | 2011 | 2011% | 2011% |
| 0-4 | 24,379 | 23,702 | 22,863 | 5.0 | 5.4 |
| 5-14 | 49,829 | 48,607 | 46,661 | 10.2 | 11.1 |
| 15-24 | 59,939 | 63,240 | 65,556 | 14.3 | 12.8 |
| 25-34 | 79,079 | 66,264 | 61,557 | 13.4 | 12.1 |
| 35-44 | 74,201 | 79,997 | 74,059 | 16.1 | 14.1 |
| 45-64 | 97,395 | 108,073 | 122,593 | 26.7 | 28.1 |
| 65-74 | 35,647 | 33,784 | 33,990 | 7.4 | 9.1 |
| 75+ | 31,771 | 31,941 | 31,712 | 6.9 | 7.4 |
| Total | 452,240 | 455,608 | 458,991 | 100.0 | 100.0 |
Source: General Register Office (Scotland) - 1996-based Population Projections |
|||||