Link to text-only version
City of Edinburgh Council

Finance

Employees in Banking & Finance, Insurance and Pension Funding

1993 1991
Employment
in banking etc
% of total
employment
Employment
in banking etc
% of total
employment
Edinburgh 25,100 10.1 26,900 10.8
Glasgow 18,600 5.8 19,200 5.7
Birmingham 25,400 5.9 24,600 55.3
Bristol 21,300 10.8 25,100 12.0
Inner London 215,500 12.4 234,900 12.9
Leeds 18,000 5.7 19,400 6.2
Liverpool 13,400 7.1 13,700 7.0
Manchester 18,800 7.4 21,900 8.2
Newcastle 7,900 5.2 8,900 5.8
Scotland 76,000 3.9 76,700 3.8
G.B 1,005,100 4.6 1,073,700 4.8

Source: Nomis/Census of Employment 1993, 1991

Edinburgh's Service Sector: Types Of Shops 1996

Gross floor-
space (sq m)
Number
of units
Change
since 1986
Number in
City Centre
Food 179,739 735 -304 20
Recreational & miscellaneous goods 46,437 322 1 36
Clothing & footwear 107,667 465 -75 134
Furniture, floor coverings & h'hold textiles 89,161 315 13 17
Newspapers, tobacco, stationery 23,333 312 -7 15
Electric & domestic appliances 35,569 186 20 22
Chemists & opticians 22,522 182 64 16
Hardware, china, DIY 70,186 247 -46 22
Jewellery, clocks, watches 6,855 71 -15 19
Wines, spirits, etc 11,993 100 20 7
Books (including second-hand) 23,552 139 28 22
Large mixed 'comparison' shops 111,766 29 -21 12
Total 728,780 3,103 -322 342
Note: Types of shops based upon Retail Index categories.
Source: The City of Edinburgh Council,City
Development: Survey of Retail Floorspace 1996.
© The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ, Gen. Enq: 0131 200 2323, justask@edinburgh.gov.uk