Link to text-only version
City of Edinburgh Council

Employment

Key Employment Sectors
1984 1987 1991 1993 % change
1984-93
Primary activities 4,885 14,911 4,339 14,179 -14.5
Manufacturing 35,595 33,825 29,315 23,889 -32.9
Construction, building trades 13,585 12,924 10,664 9,601 -29.3
Wholesale distribution 7,635 6,476 7,490 6,720 -12.0
Retail distribution 22,483 21,899 24,090 23,801 5.9
Hotels and catering 10,364 11,473 12,497 14,902 43.8
Transport, travel and storage 11,020 9,881 9,374 9,156 -16.9
Post and telecommunications 5,270 5,568 6,238 5,556 5.4
Financial services 15,351 18,588 49.9 51.8 6.4
Business and professional services 14,095 17,240 22,020 23,567 67.2
Public administration 21,700 21,450 21,578 21,457 -1.1
Education 21,028 22,655 24,710 20,744 -1.4
Health 18,607 17,941 18,771 19,801 6.4
Other services 29,497 31,729 32,994 37,010 25.5
Total 231,115 236,560 248,630 244,150 5.6

Source: Census of Employment 1984, 1987, 1991, 1993



Employees By Sex

Full-time
Part-time
Total
1989 1993 1989 1993 1989 1993
Males 114,447 107,660 8,372 11,645 122,819 119,305
Females 74,008 76,735 46,181 48,110 120,189 124,845
Total 188,455 184,395 54,553 59,755 243,008 244,150

Source: Census of Employment 1989, 1993

Employees By Sector

Full-time Part-time Total Sectoral %
Primary 3,951 228 4,179 1.7
Manufacturing 22,173 1,716 23,889 9.8
Construction 9,208 393 9,601 3.9
Service 149,063 57,418 206,481 84.6
Total 184,395 59,755 244,150 100.0

Source: Census of Employment 1993

Service Sector Employment

Full-time
Part-time
Total
% of Service
employment
Wholesale distribution
5,934
786
6,720
3.3
Retail distribution
12,617
11,184
23,801
11.5
Hotels and catering
8,180
6,722
14,902
7.2
Transport, travel, storage
8,325
831
9,156
4.4
Post and telecommunications
5,292
264
5,556
2.7
Banking and finance
10,729
2,102
12,831
6.2
Insurance
10,323
613
10,936
5.3
Business and professional service
19,932
3,635
23,567
11.4
Public administration
19,576
1,881
21,457
10.4
Education
14,969
5,775
20,744
10.0
Health
11,677
8,124
19,801
9.6
Other services
21,509
15,501
37,010
17.9
Total
149,063
57,418
206,481
100.0

Source: Census of Employment 1993

Manufacturing Sector Employment

Full-time Part-time Total % of Manuf.
employment
Food & drink 5,983 630 6,613 27.7
Textiles, clothing, footware 321 83 404 1.7
Paper, printing and publishing 3,547 338 3,885 16.3
Chemical industry 1,628 340 1,968 8.2
Electrical and optical equipment 6,142 112 6,254 26.2
Rubber and plastics products 1,730 31 1,761 7.4
Other manufacturing 2,821 183 3,004 12.6
Total 22,172 1,717 23,889 100.0

Source: Census of Employment 1993

Edinburgh Employment Forecasts
(Thousands)


1991 1996 2001 2005 % change
1991-2005
Agriculture, fish, forestry 1.2 1.8 1.8 1.7 41.7
Energy and water supply 3.1 2.2 1.5 1.1 -64.5
Food, drink, tobacco 7.8 6.8 6.6 6.6 -15.4
Chemicals and metals 4.2 2.6 2.2 1.9 -54.8
Electrical and optical equipment 7.1 5.9 5.7 5.1 -28.2
Printing and publishing 3.7 3.8 3.6 3.7 0.0
Other manufacturing 3.8 4.5 4.0 4.0 5.3
Construction 10.8 10.5 9.9 9.1 -15.7
Distribution, hotels, catering 48.7 47.7 49.9 51.8 6.4
Transport and communications 15.0 14.1 13.4 12.4 -17.3
Financial and business services 59.4 62.3 66.0 68.5 15.3
Public administration and defence 20.5 21.1 21.5 21.6 5.4
Education and health 53.4 56.6 60.6 63.9 19.7
Other services 10.5 12.1 12.3 12.6 20.0
Other services 10.5 12.1 12.3 12.6 20.0
Total 249 252 259 264 5.9

Source: Business Strategies Ltd 1997

Edinburgh Labour Force Forecasts
(Thousands)


  1991 1996 2001 2005 % change
1991-2005
Male 130.2 113.4 114.8 117.0 -10.1
Female 99.5 113.1 117.5 120.1 20.7
Total 229.7 226.5 232.3 237.1 3.2
Note: Labour force is defined as persons aged 16 and over who are in employment, or are actively seeking employment.

Source: Business Strategies Ltd 1997.
© The City of Edinburgh Council, City Chambers, High Street, Edinburgh, EH1 1YJ, Gen. Enq: 0131 200 2323, justask@edinburgh.gov.uk