|
(Companies with their head offices in Edinburgh, ranked by turnover) |
|||||
| Turnover (£m.) |
Profit (£m.) |
Year Ending | Activity | ||
| 1. | Standard Life | 8,614 | 1,083 | Nov.96 | Life assurance |
| 2. | Scottish Widows | 3,882 | 590 | Dec.96 | Life assurance |
| 3. | Scottish & Newcastle plc | 3,349 | 372 | Apr.97 | Brewing and leisure |
| 4. | Royal Bank of Scotland Group | 2,952 | 760 | Sept.97 | Banking/financial services |
| 5. | Scottish Equitable plc | 2,854 | 174 | Dec.96 | Life assurance |
| 6. | Bank of Scotland | 1,766 | 664 | Feb.97 | Banking/financial services |
| 7. | John Menzies plc | 1,417 | 31 | May.97 | Retailers/wholesalers |
| 8. | Scottish Provident | 1,153 | 201 | Dec.96 | Life assurance |
| 9. | Scottish Life | 999 | 157 | Dec.96 | Life assurance |
| 10. | United Distillers plc | 998 | 692 | Dec.96 | Whisky/gin/spirits |
| 11. | Christian Salveson plc | 746 | 86 | Mar.97 | Distribution/food process. |
| 12. | Kwik-Fit Holdings plc | 427 | 43 | Feb.97 | Motor parts |
| 13. | Miller Group Ltd | 308 | 11 | Dec.96 | Builders |
| 14. | Morrison Construct. Group plc | 300 | 16 | Apr.97 | Builders |
| 15. | Murray Int Holdings Ltd | 276 | 18 | Jan.97 | Metals, electronics, sport |
Source: Scottish Business Insider, January 98. |
|
Thirty Largest Employers |
|
| Company | Business type |
| Lothian Health/NHS Trusts | Healthcare |
| The City of Edinburgh Council | Local government |
| University of Edinburgh | Higher education |
| Bank of Scotland | Banking/financial services |
| Standard Life Assurance | Life insurance |
| Scottish Office | Central government |
| Royal Bank of Scotland | Banking/financial service |
| GEC Marconi Avionics | Electronics |
| Post Office/Royal Mail | Postal communications |
| Scottish Widows | Life insurance |
| British Telecom | Communications |
| Lothian Region Transport | Bus operator |
| Inland Revenue | Tax administration/collection |
| Napier University | Higher education |
| Scottish & Newcastle | Brewing and leisure |
| Marshall Food Group | Poultry production |
| Heriot Watt University | Higher education |
| Ethicon | Surgical supplies |
| Hewlett Packard | Electronics |
| Argyll Stores | Retailing |
| Scottish Midland Co-Op | Retailing |
| Scottish Equitable Life | Life insurance |
| Department of Social Security | Welfare administration |
| Initial Contract Serv. | Cleaning services |
| Scottish Life | Life insurance |
| Scottish Health Service | Healthcare |
| Continental Tyres | Tyres |
| Registers of Scotland | Property registration |
| Burtons Biscuits | Food processing |
| Dept. of Employment | Employment |
Source: Census of Employment 1995 |
|
|
Ten Largest Manufacturers |
|
| Company | Business type |
| GEC Marconi Avionics | Defence electronics |
| Scottish & Newcastle | Brewing/leisure |
| D B Marshall | Food processing |
| Hewlett Packard | Electronics |
| Ethicon | Pharmaceuticals |
| Continental | Tyres |
| Burtons Biscuits | Food processing |
| United Distillers | Drink |
| Scotsman Publications | Printing & publishing |
| Lawson Mardon Thyne | Packaging |
Source: Census of Employment 1995 |
|
Business Profile |
|||
| (VAT-registered businesses) | |||
| Number | % change | ||
| Industry | 1993 | 1994 | 93-94 |
| Agriculture | 175 | 170 | -2.9 |
| Production | 505 | 495 | -2.0 |
| Construction | 1,110 | 1,060 | -4.5 |
| Production | 505 | 495 | -2.0 |
| Transport | 220 | 220 | 0.0 |
| Wholesale | 515 | 480 | -6.8 |
| Retail | 1,715 | 1,675 | -2.3 |
| Finance and related | 1,835 | 1,910 | 4.1 |
| Catering | 1,085 | 1,105 | 1.8 |
| Motor trades | 295 | 300 | 1.7 |
| Other services | 2,135 | 2,430 | 13.8 |
| Total Businesses | 9,590 | 9,845 | 2.7 |
| Source: Nomis/HM Customs & Excise. |
|||