|
Higher Education Institution (Academic year 1996/97) Queen Margaret College |
||
| Arts and Management | Students | |
| Applied Consumer Studies | 309 | |
| Communication and Information Studies | 462 | |
| Drama | 176 | |
| Hospitality and Tourism Management | 326 | |
| Management and Social Services | 200 | |
| Health Care | ||
| Dietetics and Nutrition | 250 | |
| Health and Nursing | 274 | |
| Occupational Therapy | 224 | |
| Physiotherapy | 185 | |
| Podiatry and Radiography | 228 | |
| Speech and Language Sciences | 119 | |
| International Health Studies | 19 | |
| Total* | 2,772 | |
| * Undergraduates and postgraduates. Also 64 students and staff involved in research. | ||
| Academic Staff (including part-time): 172. | ||
| Total expenditure (1995/96): £16.1m. | Total research income (1995/96): £664,900. | |
Edinburgh's Colleges (Academic year 1996/97) Jewel and Esk Valley College |
|
| Based at three sites in Edinburgh, Dalkeith and Gorebridge. | |
| Students | |
| Business and Management | 2,207 |
| Computing and Office Administration | 2,225 |
| Community Studies | 2,430 |
| Engineering and Building | 2,038 |
| Electronic and Electrical Engineering | 4,119 |
| Communication, Arts and Sciences | 2,653 |
| Service and Leisure Industries | 2,788 |
| Others | 1,057 |
| Total | 19,517 |
|
Edinburgh's Colleges (Academic year 1996/97) Stevenson College |
|
| Students | |
| Office, Business, Computing and Management Studies |
7,770 |
| Engineering, Science, Mathematics | 2,668 |
| Social Studies, Childcare, Health and Recreational Studies, Special Educational Needs | 4,296 |
| Arts and Media, Music, Photography and Audio Visual Studies | 640 |
| Communication, Languages, English as a Second or Foreign Language | 3,044 |
| General and Adult Education | 5,251 |
| Total | 23,669 |
Notes: Academic Staff (including part-time): 281. |
|
| Total Expenditure: £15m. | |
| Edinburgh's Telford College |
|
| Students* | |
| Art and Design | 841 |
| Building | 1,222 |
| Business and Management | 1,968 |
| Communication and Languages | 2,724 |
| Computing and Office Technology | 1,878 |
| Drama and Media | 256 |
| Engineering | 2,161 |
| Food, Hospitality and Tourism | 1,569 |
| Hairdressing and Beauty Therapy | 915 |
| Learning Support | 1,153 |
| Library and Information Science | 1,157 |
| Science, Health and Care | 1,783 |
| Sport and Leisure Studies | 533 |
| Total | 18,160 |
| * Full-time, part-time, day release, block release, evenings and open learning | |
| Notes: Academic Staff: Permanent 324 / Temporary 100 approximately. |
|
| Total Expenditure 1996/97: £22m. | |