|
Air |
||||
|
Edinburgh Airport is one of the fastest growing airports in the UK, with 69,000 transport movements serving 3.8 million passengers in the year ended March 1997.
Airlines were operating 24 domestic routes, 10 international scheduled routes and 25 international charter routes from the Airport.
The Airport is operated by Edinburgh Airport Limited who directly employs over 300 staff in a wide range of professional and vocational occupations. In addition, a further 1,700 people are employed by companies operating at the airport. |
||||
| 1996/97 | 1992/93 | |||
| Passengers | Percentage | Passengers | Percentage | |
| Domestic | 3,125,100 | 80.9 | 2,141,422 | 83.8 |
| International | 736,500 | 19.1 | 413,944 | 16.2 |
| Total | 3,861,600 | 100.0 | 2,555,366 | 100.0 |
| Key Destinations | ||||
| Destination | Frequency/Day | Amsterdam | 5 | |
| Dublin | 3 | |||
| Belfast | 3 | |||
| East Midlands | 4 | |||
| Birmingham | 8 | |||
| London | 42 | |||
| Brussels | 3 | |||
| Manchester | 8 | |||
| Copenhagen | 1 | |||
| Newcastle | 2 | |||
| Paris | 3 | |||
| Passenger Profile 1996/97 | |
| % | |
| UK business | 46.9 |
| Foreign business | 6.4 |
| UK leisure | 34.1 |
| Foreign leisure | 12.6 |
| Source: Edinburgh Airport, Customer Services. | |
| Rail | |
| Journey Time | |
| London | 4 hours 30 minutes |
| Glasgow | 45 minutes |
| Newcastle | 1 hour 30 minutes |
| Aberdeen | 2 hours 30 minutes |
| Source: ScotRail Customer Services. | |